Airofin - 1K Ski Erg Table
1k Ski Erg
| Rank | Name | Time |
| 1 | James Hall | 0:02:40 |
| 2 | Lee Gornall | 0:02:48 |
| 3 | Sam Loch | 0:02:54 |
| 4 | Craig Lewis | 0:02:56 |
| 5 | Toby Richards | 0:02:57 |
| 5 | Gareth Morris | 0:02:57 |
| 6 | Leroy Williams | 0:02:58 |
| 7 | Paul Coote | 0:03:01 |
| 8 | Darren Roberts | 0:03:03 |
| 9 | Hamish James | 0:03:04 |
| 10 | Moritz Neumann | 0:03:05 |
| 10 | Brandon Mills | 0:03:05 |
| 10 | Aaron Docherty | 0:03:05 |
| 11 | Tom Lloyd | 0:03:06 |
| 11 | Ryan Hepworth | 0:03:06 |
| 11 | Lachie Cameron | 0:03:06 |
| 12 | Nick Grimes | 0:03:07 |
| 13 | Adam Cheang | 0:03:08 |
| 13 | Danny Needham | 0:03:08 |
| 14 | Rio Quarry | 0:03:12 |
| 14 | James Cooper | 0:03:12 |
| 15 | Danny Uscroft-Mould | 0:03:14 |
| 15 | Charlie Botterill | 0:03:14 |
| 16 | Mulley Branch | 0:03:15 |
| 17 | Ryan Healy | 0:03:16 |
| 17 | TJ Pilgrim | 0:03:16 |
| 17 | Gaetano Di Tavi | 0:03:16 |
| 17 | Christopher Craig | 0:03:16 |
| 18 | Callum Holland | 0:03:17 |
| 19 | Jamie Newington | 0:03:18 |
| 20 | Dexter Brierley | 0:03:19 |
| 20 | Mark Twigg | 0:03:19 |
| 20 | Owen Roberts | 0:03:19 |
| 21 | Harry Luscombe | 0:03:20 |
| 21 | Phil Phitness | 0:03:20 |
| 21 | Joe Spencer | 0:03:20 |
| 22 | Will Arden | 0:03:21 |
| 22 | Cameron Offereins | 0:03:21 |
| 22 | Adam Selmani | 0:03:21 |
| 22 | Chirs Moulam Jones | 0:03:21 |
| 23 | Erik Woodward | 0:03:22 |
| 23 | Matt Lehmann | 0:03:22 |
| 23 | Kev Marson | 0:03:22 |
| 24 | Luke Adamson | 0:03:23 |
| 25 | Joe Greenslade-Cross | 0:03:25 |
| 26 | Quentin Pingliez | 0:03:27 |
| 27 | Tom Armer | 0:03:28 |
| 27 | Dom Specchio | 0:03:28 |
| 27 | Jeremy Tan | 0:03:28 |
| 27 | Ollie Rutherford | 0:03:28 |
| 28 | Slohan M-J | 0:03:33 |
| 29 | Thibaut Noyelle | 0:03:35 |
| 30 | Joe Holland | 0:03:36 |
| 31 | Elliot Young | 0:03:38 |
| 31 | Sam Wright | 0:03:38 |
| 32 | Cooz | 0:03:39 |
| 33 | Iain McFarlane | 0:03:40 |
| 34 | Tobias Adamson | 0:03:48 |
| 35 | James Goodall | 0:03:49 |
| 35 | Con Hogan | 0:03:49 |
| 36 | Joe Robertson | 0:03:50 |
| 37 | Jason Wrigley | 0:03:52 |
| 38 | Jake Muwanga | 0:00:00 |
| 38 | Daniel Ridgley | 0:00:00 |
| 38 | Kai Hammond Briton | 0:00:00 |
| 38 | William Carter | 0:00:00 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead
