Airofin - 1RM Deadlift Table
1RM Deadlift
| Rank | Name | Weight (Kg) |
| 1 | James Cooper | 320 |
| 1 | Sam Loch | 320 |
| 2 | James Hall | 305 |
| 3 | Ryan Healy | 290 |
| 4 | Adam Cheang | 270 |
| 5 | Leroy Williams | 270 |
| 5 | Rio Quarry | 270 |
| 6 | Cameron Offereins | 262.5 |
| 7 | Ryan Hepworth | 260 |
| 7 | Lee Gornall | 260 |
| 8 | Toby Richards | 252 |
| 9 | James Goodall | 250 |
| 9 | Hamish James | 250 |
| 9 | Sam Wright | 250 |
| 10 | Tom Lloyd | 245 |
| 10 | Daniel Ridgley | 245 |
| 11 | Owen Roberts | 240 |
| 11 | Brandon Mills | 240 |
| 11 | Thibaut Noyelle | 240 |
| 11 | Mulley Branch | 240 |
| 11 | Luke Adamson | 240 |
| 12 | Moritz Neumann | 235 |
| 13 | Aaron Docherty | 225 |
| 13 | Craig Lewis | 230 |
| 13 | TJ Pilgrim | 230 |
| 13 | Chris Moulam Jones | 230 |
| 14 | Nick Grimes | 227 |
| 15 | Slohan M-J | 226 |
| 16 | Joe Holland | 220 |
| 16 | Danny Needham | 220 |
| 16 | Joe Robertson | 220 |
| 16 | Elliot Young | 220 |
| 16 | Kai Hammond Briton | 220 |
| 17 | Christopher Craig | 215 |
| 17 | Paul Coote | 215 |
| 17 | Adam Selmani | 215 |
| 17 | Gaetano Di Tavi | 215 |
| 17 | Iain McFarlane | 215 |
| 17 | Callum Holland | 215 |
| 18 | Kev Marson | 210 |
| 18 | Dexter Brierley | 210 |
| 18 | Jamie Newington | 210 |
| 18 | Cooz | 210 |
| 19 | Darren Roberts | 205 |
| 20 | Jeremy Tan | 200 |
| 21 | Charlie Botterill | 195 |
| 22 | Erik Woodward | 190 |
| 22 | Joe Spencer | 190 |
| 23 | Con Hogan | 185 |
| 24 | Joe Greenslade-Cross | 180 |
| 24 | Ollie Rutherford | 180 |
| 24 | Tobias Adamson | 180 |
| 24 | Quentin Pingliez | 180 |
| 24 | Harry Luscombe | 180 |
| 24 | Matt Lehmann | 180 |
| 24 | William Carter | 180 |
| 25 | Gareth Morris | 176 |
| 26 | Will Arden | 175 |
| 27 | Danny Uscroft-Mould | 170 |
| 27 | Tom Armer | 170 |
| 28 | Dom Specchio | 155 |
| 28 | Jake Muwanga | 155 |
| 29 | Mark Twigg | 152 |
| 30 | Phil Phitness | 150 |
| 30 | Jason Wrigley | 150 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead
