Airofin - 2k Row Table
2k Row
| Rank | Name | Time |
| 1 | Sam Loch | 0:05:49 |
| 2 | James Hall | 0:05:57 |
| 3 | Toby Richards | 0:06:06 |
| 4 | Phil Phitness | 0:06:15 |
| 4 | Moritz Neumann | 0:06:15 |
| 5 | Aaron Docherty | 0:06:17 |
| 6 | Will Arden | 0:06:18 |
| 6 | Paul Coote | 0:06:18 |
| 7 | Hamish James | 0:06:23 |
| 7 | Rio Quarry | 0:06:23 |
| 8 | Erik Wooward | 0:06:24 |
| 9 | Lachie Cameron | 0:06:26 |
| 10 | Ryan Hepworth | 0:06:27 |
| 11 | Tom Lloyd | 0:06:28 |
| 12 | James Cooper | 0:06:29 |
| 13 | Jeremy Tan | 0:06:32 |
| 13 | Cameron Offereins | 0:06:32 |
| 14 | Leroy Williams | 0:06:33 |
| 15 | Owen Roberts | 0:06:34 |
| 16 | Brandon Mills | 0:06:35 |
| 17 | Tom Armer | 0:06:36 |
| 18 | Adam Cheang | 0:06:40 |
| 19 | Callum Holland | 0:06:41 |
| 20 | Mulley Branch | 0:06:42 |
| 20 | Jamie Newington | 0:06:42 |
| 20 | Joe Holland | 0:06:42 |
| 20 | Christopher Craig | 0:06:42 |
| 21 | Danny Needham | 0:06:43 |
| 22 | Harry Luscombe | 0:06:45 |
| 22 | Nick Grimes | 0:06:45 |
| 23 | Quentin Pingliez | 0:06:46 |
| 23 | Danny Uscroft-Mould | 0:06:46 |
| 24 | Craig Lewis | 0:06:47 |
| 24 | Kev Marson | 0:06:47 |
| 25 | Cooz | 0:06:48 |
| 25 | Mark Twigg | 0:06:48 |
| 25 | Charlie Botterill | 0:06:48 |
| 26 | Gaetano Di Tavi | 0:06:49 |
| 27 | Luke Adamson | 0:06:51 |
| 28 | Joe Spencer | 0:06:52 |
| 29 | Ryan Healy | 0:06:54 |
| 30 | Adam Selmani | 0:06:57 |
| 31 | Elliot Young | 0:07:01 |
| 32 | Chris Moulam Jones | 0:07:02 |
| 33 | Tobias Adamson | 0:07:04 |
| 34 | Con Hogan | 0:07:05 |
| 35 | TJ Pilgrim | 0:07:08 |
| 36 | Joe Robertson | 0:07:10 |
| 37 | Dexter Brierley | 0:07:11 |
| 37 | Joe Greenslade-Cross | 0:07:11 |
| 38 | Darren Roberts | 0:07:12 |
| 38 | Dom Specchio | 0:07:12 |
| 38 | Sam Wright | 0:07:12 |
| 39 | Slohan M-J | 0:07:13 |
| 40 | Thibaut Noyelle | 0:07:16 |
| 41 | James Goodall | 0:07:20 |
| 41 | Ollie Rutherford | 0:07:20 |
| 42 | Gareth Morris | 0:07:21 |
| 43 | Jake Muwanga | 0:07:38 |
| 44 | Jason Wrigley | 0:07:39 |
| 45 | Daniel Ridgley | 0:00:00 |
| 45 | Kai Hammond Briton | 0:00:00 |
| 45 | William Carter | 0:00:00 |
| 45 | Iain McFarlane | 0:00:00 |
| 45 | Lee Gornall | 0:00:00 |
| 45 | Matt Lehmann | 0:00:00 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead
