Airofin - 2k Row Table
2k Row
Rank | Name | Time |
1 | Sam Loch | 0:05:49 |
2 | James Hall | 0:05:57 |
3 | Toby Richards | 0:06:06 |
4 | Phil Phitness | 0:06:15 |
4 | Moritz Neumann | 0:06:15 |
5 | Aaron Docherty | 0:06:17 |
6 | Will Arden | 0:06:18 |
6 | Paul Coote | 0:06:18 |
7 | Hamish James | 0:06:23 |
7 | Rio Quarry | 0:06:23 |
8 | Erik Wooward | 0:06:24 |
9 | Ryan Hepworth | 0:06:27 |
10 | Tom Lloyd | 0:06:28 |
11 | James Cooper | 0:06:29 |
12 | Jeremy Tan | 0:06:32 |
12 | Cameron Offereins | 0:06:32 |
13 | Leroy Williams | 0:06:33 |
14 | Owen Roberts | 0:06:34 |
15 | Brandon Mills | 0:06:35 |
16 | Tom Armer | 0:06:36 |
17 | Adam Cheang | 0:06:40 |
18 | Callum Holland | 0:06:41 |
19 | Mulley Branch | 0:06:42 |
19 | Jamie Newington | 0:06:42 |
19 | Joe Holland | 0:06:42 |
19 | Christopher Craig | 0:06:42 |
20 | Danny Needham | 0:06:43 |
21 | Harry Luscombe | 0:06:45 |
21 | Nick Grimes | 0:06:45 |
22 | Quentin Pingliez | 0:06:46 |
22 | Danny Uscroft-Mould | 0:06:46 |
23 | Craig Lewis | 0:06:47 |
23 | Kev Marson | 0:06:47 |
24 | Cooz | 0:06:48 |
24 | Mark Twigg | 0:06:48 |
24 | Charlie Botterill | 0:06:48 |
25 | Gaetano Di Tavi | 0:06:49 |
26 | Luke Adamson | 0:06:51 |
27 | Joe Spencer | 0:06:52 |
28 | Ryan Healy | 0:06:54 |
29 | Adam Selmani | 0:06:57 |
30 | Elliot Young | 0:07:01 |
31 | Chris Moulam Jones | 0:07:02 |
32 | Tobias Adamson | 0:07:04 |
33 | Con Hogan | 0:07:05 |
34 | TJ Pilgrim | 0:07:08 |
35 | Joe Robertson | 0:07:10 |
36 | Dexter Brierley | 0:07:11 |
36 | Joe Greenslade-Cross | 0:07:11 |
37 | Darren Roberts | 0:07:12 |
37 | Dom Specchio | 0:07:12 |
37 | Sam Wright | 0:07:12 |
38 | Slohan M-J | 0:07:13 |
39 | Thibaut Noyelle | 0:07:16 |
40 | James Goodall | 0:07:20 |
40 | Ollie Rutherford | 0:07:20 |
41 | Gareth Morris | 0:07:21 |
42 | Jake Muwanga | 0:07:38 |
43 | Jason Wrigley | 0:07:39 |
44 | Daniel Ridgley | 0:00:00 |
44 | Kai Hammond Briton | 0:00:00 |
44 | William Carter | 0:00:00 |
44 | Iain McFarlane | 0:00:00 |
44 | Lee Gornall | 0:00:00 |
44 | Matt Lehmann | 0:00:00 |
Rankings per Exercise
1K Ski Erg // 2k Row // 5k Run // 20k Bike Erg
3RM Bench // 3RM Squat // 1RM Deadlift // 1RM Shoulder to Overhead